¹ : affiche la pochette au passage de souris
² : affiche tracklisting au passage de souris
| Titre ¹ | Pays | Date | Support | Type | Infos | Réf. ² |
|---|---|---|---|---|---|---|
| My mum is wrong | France | 1984 | 45T | PB61531 | ||
| My mum is wrong | France | 1984 | Maxi 45T | Promo | DC61533 | |
| On est tous des imbéciles | France | 1985 | 45T | PB61556 | ||
| On est tous des imbéciles | France | 1985 | Maxi 45T | PC61563 | ||
| On est tous des imbéciles | France | 1985 | 45T | Promo | PB61556 | |
| Maman Ă tort | France | 1984 | 45T | PB61298 | ||
| Maman Ă tort | France | 1984 | 45T | PB61298 | ||
| Maman Ă tort | France | 1984 | Maxi 45T | PC61299 | ||
| Maman Ă tort | France | 1984 | Maxi 45T | PC61299 | ||
| Maman Ă tort | Canada | 1985 | 45T | OR6502 | ||
| Plus grandir | France | 1985 | 45T | 883428-7 | ||
| Plus grandir | France | 1985 | 45T | 883428-1 | ||
| Libertine | France | 1986 | 45T | 883829-7 | ||
| Libertine | France | 1986 | 45T | 883829-7 | ||
| Libertine | France | 1986 | Maxi 45T | 883829-1 | ||
| Libertine | France | 1986 | Maxi 45T | 883829-1 | ||
| Libertine | France | 1986 | Maxi 45T | B.O. | 885380-1 | |
| Libertine | Canada | 1986 | 45T | TF87184 | ||
| Libertine | France | 1986 | 45T | Promo | 883868-7 | |
| Libertine | France | 1986 | Maxi 45T | Promo | DJ | 885077-1 |
| Libertine | France | 1986 | 33T | Hit Parade | ||
| Libertine | France | 1986 | 33T | Le disque des filles | 816615-1 | |
| Libertine | France | 1986 | 33T | Les oscars de lannée 1986 | 816368-1 | |
| Libertine | France | 1986 | 33T | Une bonne claque aux vilaines petites oreilles | 829845-1 | |
| Tristana | France | 1987 | 45T | 885572-7 | ||
| Tristana | France | 1987 | Maxi 45T | 885572-1 | ||
| Tristana | France | 1987 | Maxi 45T | B.O. | 885926-1 | |
| Tristana | France | 1987 | Maxi 45T | Promo | B.O. | 885931-1 |
| Tristana | Canada | 1987 | 45T | F487199 | ||
| Tristana | France | 1987 | K7 | Audio | 885973-4 | |
| Tristana | France | 1987 | 33T | Le cadeau de la vie | ||
| We'll never die | France | 1986 | 45T | F487211 | ||
| Sans contrefaçon | France | 1987 | 45T | 887195-7 | ||
| Sans contrefaçon | France | 1987 | Maxi 45T | 887195-1 | ||
| Sans contrefaçon | France | 1987 | CD Single | 887195-2 | ||
| Sans contrefaçon | France | 1987 | CDM | 887195-2 | ||
| Sans contrefaçon | Allemagne | 1987 | CDM | 1er pressage (écritures label noir) : 200 Eur 2eme pressage | 887195-2 | |
| Sans contrefaçon | Allemagne | 1987 | 45T | 887195-7 | ||
| Sans contrefaçon | Allemagne | 1987 | 45T | Promo | 887195-7 | |
| Sans contrefaçon | Canada | 1987 | 45T | POS1008 | ||
| Sans contrefaçon | France | 1987 | 33T | Les loisirs de lété | ||
| Sans contrefaçon | France | 1987 | Poupée promo | |||
| Sans contrefaçon | Allemagne | 1990 | Maxi 45T | 887241-1 | ||
| Sans contrefaçon | France | 1987 | Maxi 45T | Promo | 887241-1 | |
| Sans contrefaçon | France | 1987 | CD single | Pochette carton brillante | 887195-2 | |
| Ainsi soit-je | France | 1988 | 45T | 887448-7 | ||
| Ainsi soit-je | France | 1988 | Maxi 45T | 887195-1 | ||
| Ainsi soit-je | France | 1988 | CD Single | 887195-2 | ||
| Ainsi soit-je | Japon | 1988 | CDM | PODP1010 | ||
| Ainsi soit-je | France | 1988 | 45T | Promo | ||
| Ainsi soit-je | France | 1988 | CDM | 887448-2 | ||
| Ainsi soit-je | France | 1988 | Maxi 45T | 887448-1 | ||
| Pourvu qu'elles soient douces | France | 1988 | 45T | 887847-7 | ||
| Pourvu qu'elles soient douces | France | 1988 | CDM | 887847-2 | ||
| Pourvu qu'elles soient douces | France | 1988 | Maxi 45T | 887847-1 | ||
| Pourvu qu'elles soient douces | Canada | 1988 | 45T | POS1022 | ||
| Pourvu qu'elles soient douces | Allemagne | 1988 | 45T | 887847-7 | ||
| Pourvu qu'elles soient douces | Hollande | 1988 | 45T | 887847-7 | ||
| Pourvu qu'elles soient douces | Allemagne | 1988 | Maxi 45T | 887847-1 | ||
| Pourvu qu'elles soient douces | Allemagne | 1988 | CDM | 887847-2 | ||
| Pourvu qu'elles soient douces | France | 1988 | Maxi 45T | Promo | 686336-5 | |
| Pourvu qu'elles soient douces | Japon | 1988 | 45T | Promo | DDI3033 | |
| Pourvu qu'elles soient douces | Canada | 1988 | Maxi 45T | Référence différente autour du label / sticker au verso | 887847-1 | |
| Sans logique | France | 1989 | 45T | 871646-7 | ||
| Sans logique | France | 1989 | Maxi 45T | 871647-1 | ||
| Sans logique | France | 1989 | CDM | 871647-2 | ||
| Sans logique | Canada | 1989 | 45T | 871646-7 | ||
| Sans logique | Canada | 1989 | Maxi 45T | 871847-1 | ||
| Sans logique | France | 1989 | Maxi 45T | Promo | 686337-7 | |
| Sans logique | France | 1989 | CD | Promo | ||
| Allan (Live) | France | 1990 | 45T | 873432-7 | ||
| Allan (Live) | France | 1990 | Maxi 45T | 873433-1 | ||
| Allan (Live) | France | 1990 | CDM | 873433-2 | ||
| Plus grandir (Live) | France | 1990 | 45T | 877216-7 | ||
| Plus grandir (Live) | France | 1990 | Maxi 45T | 877217-1 | ||
| Plus grandir (Live) | France | 1990 | CDM | 877217-2 | ||
| Plus grandir (Live) | France | 1990 | Maxi 45T | Promo | 2076 | |
| Plus grandir (Live) | France | 1990 | Maxi 45T | Picture-disc | 877331-1 | |
| Plus grandir (Live) | France | 1990 | Maxi 45T | Picture-disc | 877331-1 | |
| A quoi je sers | France | 1989 | 45T | 889758-7 | ||
| A quoi je sers | France | 1989 | Maxi 45T | 889759-1 | ||
| A quoi je sers | France | 1989 | CDM | 889759-2 | ||
| A quoi je sers | France | 1989 | Maxi 45T | Promo | 2029 | |
| Désenchantée | France | 1991 | 45T | 879924-7 | ||
| Désenchantée | France | 1991 | Maxi 45T | 879925-1 | ||
| Désenchantée | France | 1991 | CDM | 879925-2 | ||
| Désenchantée | France | 1991 | K7 Single | 879925-4 | ||
| Désenchantée | Allemagne | 1991 | 45T | 879924-7 | ||
| Désenchantée | Allemagne | 1991 | Maxi 45T | 879925-1 | ||
| Désenchantée | Canada | 1991 | Maxi 45T | 879925-1 | ||
| Désenchantée | Allemagne | 1991 | CDM | 879925-2 | ||
| Désenchantée | Australie | 1991 | K7 Single | 879925-4 | ||
| Désenchantée | Japon | 1991 | CD Single | PODP1031 | ||
| Désenchantée | Angleterre | 1991 | 45T | Promo | 873738-7 | |
| Désenchantée | France | 1991 | Maxi 45T | Promo | 2142 | |
| Désenchantée | Canada | 1991 | Maxi 45T | 879925-1D | ||
| Désenchantée | Canada | 1991 | CDM | Promo | CDP485 | |
| Désenchantée | Italie | 1991 | 45T | Promo | AS5000882 | |
| Désenchantée | Argentine | 1991 | 45T | Promo | ||
| Désenchantée | France | 1991 | Maxi 45T | Promo | Monoface | 2142 |
| Désenchantée | Canada | 1991 | Maxi 45T | Promo | 879925-1D2 | |
| Désenchantée | Canada | 1991 | CD | Promo | CDP539 | |
| Regrets | France | 1991 | 45T | 876670-7 | ||
| Regrets | France | 1991 | Maxi 45T | 877671-1 | ||
| Regrets | France | 1991 | CDM | 877671-2 | ||
| Regrets | France | 1991 | CDM | 877627-2 | ||
| Regrets | France | 1991 | K7 Single | 877670-4 | ||
| Regrets | France | 1991 | Maxi 45T | Promo | 2179 | |
| Je t'aime mélancolie | France | 1991 | 45T | 865196-7 | ||
| Je t'aime mélancolie | France | 1991 | Maxi 45T | 865197-1 | ||
| Je t'aime mélancolie | France | 1991 | CDM | 865197-2 | ||
| Je t'aime mélancolie | France | 1991 | K7 Single | 865196-4 | ||
| Je t'aime mélancolie | Allemagne | 1991 | 45T | 865106-7 | ||
| Je t'aime mélancolie | Allemagne | 1991 | Maxi 45T | 865107-1 | ||
| Je t'aime mélancolie | Allemagne | 1991 | CDM | 865107-2 | ||
| Je t'aime mélancolie | France | 1991 | CDM | Promo prestige | Pyramide | 4150 |
| Je t'aime mélancolie | Canada | 1991 | CDM | Promo | PCB108 | |
| Je t'aime mélancolie | Hollande | 1991 | 45T | 865106-7 | ||
| Je t'aime mélancolie | Hollande | 1991 | Maxi 45T | 864107-1 | ||
| Je t'aime mélancolie | Hollande | 1991 | CDM | 865107-2 | ||
| Je t'aime mélancolie | France | 1991 | CDM | Promo | 4150 | |
| Beyond my control | France | 1992 | 45T | 865820-7 | ||
| Beyond my control | France | 1992 | Maxi 45T | 865821-1 | ||
| Beyond my control | France | 1992 | CD single | 865820-2 | ||
| Beyond my control | France | 1992 | CDM | 865821-2 | ||
| Beyond my control | France | 1992 | K7 single | 865820-4 | ||
| Beyond my control | Allemagne | 1992 | 45T | 865820-7 | ||
| Beyond my control | Allemagne | 1992 | CDM | 865821-2 | ||
| Beyond my control | France | 1992 | Maxi 45T | Promo | Picture-disc | |
| Beyond my control | France | 1992 | CD single | Promo prestige | 4230 | |
| Beyond my control | Allemagne | 1992 | Maxi 33T | 865821-1 | ||
| Beyond my control | Canada | 1992 | CDM | Promo | SI249 | |
| Que mon coeur lâche | France | 1992 | 45T | 861206-7 | ||
| Que mon coeur lâche | France | 1992 | Maxi 45T | 861207-1 | ||
| Que mon coeur lâche | France | 1992 | CD single | Label noir, écritures blanches : 120 Eur. Lagel blanc, écrit | 861206-2 | |
| Que mon coeur lâche | France | 1992 | K7 single | 861206-4 | ||
| Que mon coeur lâche | France | 1992 | CD single | Promo prestige | Crusifix | 4288 |
| My soul is slashed | France | 1993 | Maxi 45T | Promo | 2321 | |
| My soul is slashed | Allemagne | 1993 | CD single | 861814-2 | ||
| My soul is slashed | Allemagne | 1993 | CDM | 861815-2 | ||
| XXL | France | 1996 | Maxi 45T | 577153-1 | ||
| XXL | France | 1996 | CD single | Label doré : 45 Eur. Label noir : 20 Eur | 577152-2 | |
| XXL | France | 1996 | CDM | 577153-2 | ||
| XXL | France | 1996 | CD single | Promo prestige | Fer forgé | 3197 |
| XXL | Japon | 1996 | CD single | PODP1121 | ||
| XXL | Allemagne | 1996 | CDM | 577391-2-2 | ||
| XXL | Japon | 1996 | CD single | Promo | PODP1121 | |
| XXL | Allemagne | 1996 | CDM | Promo | 3214 | |
| XXL | France | 1995 | CD Single | Promo | Pochette carton existe aussi sans pochette | 3197 |
| L'instant X | France | 1996 | Maxi 45T | 577835-1 | ||
| L'instant X | France | 1996 | CD single | 577834-2 | ||
| L'instant X | France | 1996 | CDM | 577835-2 | ||
| L'instant X | France | 1996 | CD single | Promo prestige | 3264 | |
| L'instant X | France | 1996 | CD Single | Promo | 3264 | |
| California | France | 1996 | Maxi 45T | 576381-1 | ||
| California | France | 1996 | CD single | 576210-2 | ||
| California | France | 1996 | CD single | Digipak : 40 Eur. Pochette carton : 15 Eur | 529260-2 | |
| California | France | 1996 | CDM | 521484-2 | ||
| California | France | 1996 | CD single | Promo | 3546 | |
| California | France | 1996 | CD single | Promo prestige | Silhouette | 3303 |
| California | Allemagne | 1996 | CDM | 576097 -2 | ||
| California | Allemagne | 1996 | CD single | Promo | 576096-2 | |
| California | France | 1996 | CD Single | Pochette carton | 3302 | |
| California | France | 1996 | CD Single | Pochette carton | 3302 | |
| Comme j'ai mal | France | 1996 | Maxi 45T | 576381-1 | ||
| Comme j'ai mal | France | 1996 | CD single | Digipak : 40 Eur. Pochette carton : 30 Eur | 576998-2 | |
| Comme j'ai mal | France | 1996 | CDM | 575471-2 | ||
| Comme j'ai mal | France | 1996 | Maxi 45T | Promo | 6415 | |
| Comme j'ai mal | France | 1996 | CD single | Promo | 3378 | |
| Comme j'ai mal | Allemagne | 1996 | CDM | 576999-2 | ||
| Comme j'ai mal | France | 1996 | Maxi 33T | 575471-1 | ||
| RĂŞver | France | 1996 | CD single | 573194-2 | ||
| RĂŞver | France | 1996 | CDM | Digipak : 70 Eur. Boitier cristal : 50 Eur | 573195-2 | |
| RĂŞver | France | 1996 | CD single | Promo | 3459 | |
| RĂŞver | France | 1996 | CDM | Promo prestige | 4480 | |
| La poupée qui fait non (Live en duo avec Khaled) | France | 1997 | CD single | 573872-2 | ||
| La poupée qui fait non (Live en duo avec Khaled) | France | 1997 | CDM | Digipak : 70 Eur. Boitier cristal : 50 Eur | 573873-2 | |
| La poupée qui fait non (Live en duo avec Khaled) | France | 1997 | Maxi 45T | Promo | 2785 | |
| La poupée qui fait non (Live en duo avec Khaled) | France | 1997 | CD single | Promo | 3537 | |
| La poupée qui fait non (Live en duo avec Khaled) | France | 1997 | CD single | Promo prestige | 3546 | |
| Ainsi soit-je (Live) | France | 1997 | CD single | 571436-2 | ||
| Ainsi soit-je (Live) | France | 1997 | CD single | Promo | 3620 | |
| L'Ame-Stram-Gram | France | 1999 | CD single | 563622-2 | ||
| L'Ame-Stram-Gram | France | 1999 | Maxi 33T | 563663-1 | ||
| L'Ame-Stram-Gram | France | 1999 | CDM | Digipak | 563643-2 | |
| L'Ame-Stram-Gram | France | 1999 | Maxi 33T | Promo | 2971 | |
| L'Ame-Stram-Gram | France | 1999 | CD single | Promo prestige | CD sous pochette carton dans enveloppe scellée à la cire (av | 9061 |
| L'Ame-Stram-Gram | France | 1999 | CD single | Promo prestige | Idem mais enveloppe non scellée | 9061 |
| L'Ame-Stram-Gram | France | 1999 | CD single | Promo prestige | Idem mais enveloppe non scellée et sans parchemin | 9061 |
| L'Ame-Stram-Gram | Allemagne | 1999 | CDM | Boitier cristal | 563739-2 | |
| L'Ame-Stram-Gram | France | 1999 | CD Single | Pochette carton | 9061 | |
| Je te rends ton amour | France | 1999 | CD single | 561118-2 | ||
| Je te rends ton amour | France | 1999 | Maxi 33T | Picture-disc | 561129-1 | |
| Je te rends ton amour | France | 1999 | Maxi 33T | Promo | 2992 | |
| Je te rends ton amour | France | 1999 | CDM | 561129-2 | ||
| Je te rends ton amour | France | 1999 | CD | Promo | 9152 | |
| Je te rends ton amour | France | 1999 | CD | Promo prestige | 9152 | |
| Je te rends ton amour | France | 2000 | Maxi 33T | 561129-1 | ||
| Souviens-toi du jour | France | 1999 | CD single | 561444-2 | ||
| Souviens-toi du jour | France | 1999 | Maxi 33T | 561445-1 | ||
| Souviens-toi du jour | France | 1999 | CDM | 561445-2 | ||
| Souviens-toi du jour | France | 1999 | CD | Promo | Idem promo prestige sans enveloppe ni pochette | 9214 |
| Souviens-toi du jour | France | 1999 | Vinyl | Promo | ||
| Souviens-toi du jour | France | 2000 | Maxi 33T | Promo | 218 | |
| Souviens-toi du jour | France | 1999 | CD | Promo Prestige | Monotitre | 9214 |
| Optimistique-moi | France | 2000 | CD single | 561684-2 | ||
| Optimistique-moi | France | 2000 | CDM | Dance Remixes | 561685-2 | |
| Optimistique-moi | France | 2000 | CDM | Dance Remixes 2 | 561687-2 | |
| Optimistique-moi | France | 2000 | Maxi 45T | 561688-1 | ||
| Optimistique-moi | Etats-Unis | 2000 | Maxi 45T | Promo | Vendu dans le commerce en France. Covert Ops vol.1 | RSNL004 |
| Optimistique-moi | France | 2000 | CD | Promo prestige | CD incrusté dans carton sous pochette format maxi vinyl dans | 9314 |
| Optimistique-moi | France | 2000 | CD | Promo | 9338 | |
| Optimistique-moi | France | 2000 | CD | Promo | 9314 | |
| Optimistique-moi | France | 2000 | Maxi 33T | Promo | Dance Remixes | 561685-1 |
| Optimistique-moi | France | 2000 | Maxi 33T | Promo | Dance Remixes 2 | 561687-1 |
| Optimistique-moi | Etats-Unis | 2000 | Maxi 33T | Promo | Vendu dans le commerce en France | RSNL004 |
| Innamoramento | France | 2000 | CD single | Pochette carton & CD picture : 20 Eur. Pochette carton : 10 | 561945-2 | |
| Innamoramento | France | 2000 | CDM | 561946-2 | ||
| Innamoramento | France | 2000 | Maxi 33T | 561946-1 | ||
| Innamoramento | France | 2000 | CD | Promo | 9933 | |
| Innamoramento | France | 2000 | Maxi 33T | Promo | Dance Remixes | 561949-1 |
| Innamoramento | France | 2000 | CD | Promo | Cube | 9933 |
| Dessine-moi un mouton | France | 2001 | CD single | 587920-2 | ||
| Dessine-moi un mouton | France | 2001 | CDM | 587919-2 | ||
| Dessine-moi un mouton | France | 2001 | Maxi 33T | 587919-1 | ||
| Dessine-moi un mouton | France | 2001 | CD single | Promo | Picture-disc | |
| Dessine-moi un mouton | France | 2001 | CD single | Promo prestige | CD présenté sur balançoire dans un triptyque sous enveloppe | 9548 |
| Dessine-moi un mouton | France | 2001 | Maxi 45T | Promo | 292 | |
| L'histoire d'une fée, c'est... | France | 2001 | CD single | 587642-2 | ||
| Les mots | France | 2002 | CD single | 570486-2 | ||
| Les mots | France | 2002 | Maxi 33T | 570486-1 | ||
| Les mots | France | 2002 | CD Single | Promo prestige | Monotitre Luxe | 9848 |
| Les mots | France | 2002 | CD Single | Promo | Monotitre | 8626 |
| Les mots | Allemagne | 2001 | CDM | Boitier cristal | 570702-2 | |
| Pardonne-moi | France | 2002 | CD single | 570933-3 | ||
| Pardonne-moi | France | 2002 | CD | Triptique | 570933-2 | |
| Pardonne-moi | France | 2002 | Maxi 33T | 570933-1 | ||
| Pardonne-moi | France | 2002 | CD | Monotitre | Verre | 8854 |
| Pardonne-moi | France | 2002 | CD Single | Promo | Pochette carton | 8854 |
| C'est une belle journée | France | 2002 | CD single | 570734-2 | ||
| C'est une belle journée | France | 2002 | CDM | 570735-2 | ||
| C'est une belle journée | France | 2002 | Maxi 33T | Picture-disc | 570734-1 | |
| C'est une belle journée | France | 2002 | CD | Promo | Monotitre | 9984 |
| C'est une belle journée | France | 2002 | CD | Promo prestige | Monotitre Luxe (dit Promo plume"")" | 9984 |
| C'est une belle journée | France | 2002 | Maxi 45T | Promo | 403 | |
| C'est une belle journée | Canada | 2002 | CDM | Boitier cristal | 570735-2 | |
| C'est une belle journée | Allemagne | 2002 | CD | Promo | Pochette carton glacée | |
| Sans Contrefaçon | France | 2003 | Maxi 33T | |||
| Je t'aime mélancolie | France | 2003 | Maxi 33T | |||
| L'Instant X | France | 2003 | Maxi 45T | 981663-2 | ||
| Fuck Them All | France | 2005 | CD Single | 982832-8 | ||
| Fuck Them All | France | 2005 | CD Single | Promo | ||
| Fuck Them All | France | 2005 | CDM | 982868-5 | ||
| Fuck Them All | France | 2005 | Maxi 45T | 982868-6 | ||
| Q.I. | France | 2005 | CD Single | 983026-7 | ||
| Q.I. | France | 2005 | CDM | 983026-8 | ||
| Q.I. | France | 2005 | Maxi 45T | 983027-0 | ||
| Redonne-moi | France | 2005 | CD Single | Digipack | 983336-6 | |
| Redonne-moi | France | 2005 | CD Single | Promo | Monotitre | |
| L'amour n'est rien | France | 2006 | CD Single | Promo | Monotitre | |
| L'amour n'est rien | France | 2006 | CD Single | 983849-2 | ||
| L'amour n'est rien | France | 2006 | CDM | 983941-8 | ||
| L'amour n'est rien | France | 2006 | DVD | Promo | ||
| Peut-ĂŞtre toi | France | 2007 | Single | 984206-9 | ||
| Peut-ĂŞtre toi | France | 2007 | CDM | 984207-0 | ||
| Déshabillez-moi Live | France | 2006 | CD Single |



